Rockstar Games started the 10th-anniversary celebration in GTA Online by nerfing the best source of income for the players - the Cayo Perico heist.
The activity was already tedious as it is designed to waste as much of the player's time as possible by sending them to every corner of the map during the preparations and now it is debatable whether it's worth farming as opposed to other heists.
Overall, the players' income should be 30-40 per cent lower than before due to the nerfs. For the exact changes, check the table below.
Cayo Perico nerf table
Tez2 came through with the data once more, providing an exact overview of what Rockstar nerfed.
| Primary targets | |||
| Previous value | New value | Percentage change | |
| Tequila | 900,000 | 630,000 | -30 per cent |
| Ruby necklace | 1,000,000 | 700,000 | -30 per cent |
| Bearer bonds | 1,100,000 | 770,000 | -30 per cent |
| Panther statue | 1,900,000 | 1,900,000 | No change |
| Secondary targets | |||
| Previous value in | New value in | Percentage change | |
| Cash | 87,500 to 92,500 | 78,750 to 83,250 | -10 per cent |
| Artwork | 175,000 to 200,000 | 157,500 to 180,000 | -10 per cent |
| Weed | 145,000 to 150,000 | 130,500 to 135,000 | -10 per cent |
| Cocaine | 220,000 to 225,000 | 198,000 to 202,500 | -10 per cent |
| Gold | 328,333 | 328,333 | No change |
| Other changes | |||
| Setup cost | 25,000 | 100,000 | +400 per cent |
| Safe cash in El Rubio's office | 50,000 to 99,000 | 20,000 to 99,000 | -60 per cent on the lower end |
| Cocaine spawn rate | 40 per cent | 30 per cent | -25 per cent |
| Cocaine spawn rate in two-player locations* | 40 per cent | 60 per cent | +50 per cent |
*Two-player locations are the doors that need two people to open with one holding the lever and the other looting the place or swiping two card at the same time. Cash spawn chance in these locations is reduced from 80 to 40 per cent.
So that is your 10th-anniversary celebration at Rockstar - a gift of grinding more for less benefit.





















