ARC Raiders is a newly released extraction shooter from Embark Studios. The new game is slowly shaping up to become the best shooter of this year, with a record number of players jumping into the game every day.
As you progress through the levels in ARC Raiders, you have to slowly focus towards gathering items for upgrading your workshop and crafting weapons and items. However, due to a limited stash size, your inventory is bound to become full after every round.
Here's an ultimate guide on how to effectively manage your inventory or stash by keeping, selling, or recycling items.
ARC Raiders Item Management Guide: Keep, Sell, or Recycle
One of the key components of ARC Raiders is how you decide to manage your stash. With a limited number of slots, effectively managing your inventory is the key to becoming a self-sufficient rider. Moreover, you can also focus on earning credits abundantly by knowing which items to keep, sell, or recycle. Here's a table to give you a complete insight on effective item management in ARC Raiders:
| Item Name | Rarity | Recycle For | Keep For | Sell Price | Keep, Sell, or Recycle |
|---|---|---|---|---|---|
| Advanced Arc Powercell | Rare | 2x ARC Powercell | $640 | Recycle | |
| Advanced Electrical Components | Rare | 1x Electrical Components, 1x Wires | 10x for Gear Bench III and Utility Station III Upgrades | $1750 | Keep |
| Advanced Mechanical Components | Rare | 1x Mechanical Components, 1x Steel Spring | 5x for Gunsmith III Upgrade | $1750 | Keep |
| Agave | Uncommon | $1000 | Sell | ||
| Agave Juice | Common | Quick Use for Healing | $1800 | Keep | |
| Air Freshener | Uncommon | $2000 | Sell | ||
| Alarm Clock | Rare | 6x Plastic Parts, 1x Processor | $1000 | Sell | |
| Antiseptic | Rare | 10x Chemical | Crafting Heals | $1000 | Keep |
| Apricot | Uncommon | 3x Assorted Seeds | 17x for Scrappy Level III and V | $640 | Keep until upgrades are complete; sell once done |
| ARC Alloy | Uncommon | 2x Metal Parts | 18x for Explosives, Medical Lab, and Utility Station Level I Upgrades | $200 | Keep |
| ARC Circuitry | Rare | 2x ARC Alloy | 10x for Refiner III Upgrade | $1000 | Keep |
| ARC Coolant | Rare | 16x Chemicals | $1000 | Sell | |
| ARC Flex Rubber | Rare | 16x Rubber Parts | $1000 | Keep or Sell if excess | |
| ARC Motion Core | Rare | 2x ARC Alloy | 5x for Refiner II Upgrades | $1000 | Keep, if excess recycle |
| ARC Performance Steel | Rare | 12x Metal Parts | $1000 | Recycle | |
| ARC Powercell | Common | 5x for Refiner I and Crafting Shield Rechargers | $640 | Keep | |
| ARC Synthetic Resin | Rare | 14x Plastic Parts | $1000 | Sell | |
| ARC Thermo Lining | Rare | 16x Fabric | $1000 | Recycle | |
| Assessor Matrix | Epic | 1x Advanced Mechanical Components, 3x Advanced ARC Powercell | $5000 | Keep | |
| Assorted Seeds | Common | $100 (Per seed) | Keep | ||
| Bastion Cell | Epic | 2x ARC Alloy, 2x Advanced Mechanical Components | 6x for Gear Bench III Upgrade | $5000 | Keep until upgrades are complete; sell once done |
| Battery | Uncommon | 2x Metal Parts | $250 | Keep | |
| Bicycle Pump | Rare | 4x Canister, 10x Metal Parts | $2000 | Recycle | |
| Bombardier Cell | Epic | 2x Advanced Mechanical Components, 2x ARC Alloys | 6x for Refiner III Upgrades | $5000 | Keep until upgrades are complete; sell once done |
| Breathtaking Snow Globe | Epic | $7000 | Sell | ||
| Broken Flashlight | Rare | 2x Battery, 6x Metal Parts | $1000 | Recycle | |
| Broken Guidance System | Rare | 4x Processor | $2000 | Recycle | |
| Broken Handheld Radio | Rare | 3x Sensors, 2x Wires | $2000 | Recycle | |
| Broken Taser | Rare | 2x Battery, 2x Wires | $1000 | Sell | |
| Burned ARC Circuitry | Uncommon | 2x ARC Alloy | $640 | Recycle | |
| Camera Lens | Uncommon | 8x Plastic Parts | $640 | Recycle | |
| Candle Holder | Uncommon | 8x Metal Parts | $640 | Recycle | |
| Canister | Uncommon | 3x Plastics Parts | $300 | Keep | |
| Cat Bed | Uncommon | 1x for Scrappy Level IV Upgrades | $1000 | Keep until upgrade is complete; sell once done | |
| Chemicals | Common | $50 | Keep | ||
| Coffee Pot | Common | $1000 | Sell | ||
| Complex Gun Parts | Epic | 2x Simple Gun Parts | $2000 | Keep | |
| Coolant | Rare | 5x Chemicals, 2x Oil | $1000 | Sell | |
| Cooling Coil | Rare | 6x Chemicals, 2x Steel Springs | $1000 | Sell | |
| Cooling Fan | Rare | 14x Plastic Parts, 4x Wires | $2000 | Sell | |
| Comet Igniter | Rare | 2x ARC Alloy, 2x Crude Explosives | $1000 | Keep if you regularly craft Deadline mines | |
| Cracked Bioscanner | Rare | 3x Rubber Parts, 3x Battery | 2x for Medical Lab II Upgrade | $1000 | Keep until upgrade is complete; sell once done |
| Crude Explosives | Uncommon | 3x Chemicals | 5x for Explosives Station II Upgrade | $270 | Keep |
| Crumpled Plastic Bottle | Uncommon | 4x Plastic Parts | $270 | Recycle | |
| Damaged ARC Motion Core | Uncommon | 2x ARC Alloy | $640 | Recycle | |
| Damaged Fireball Burner | Common | 1x ARC Alloy | $270 | Recycle | |
| Damaged Heat Sink | Rare | 6x Metal Parts, 2x Wires | 2x for Utility Station II Upgrade | $1000 | Keep until upgrade is complete; sell once done |
| Damaged Hornet Driver | Common | 2x ARC Alloy | $640 | Recycle | |
| Damaged Rocketeer Driver | Common | 3x ARC Alloy | $2000 | Sell or recycle | |
| Damaged Tick Pod | Common | 1x ARC Alloy | $270 | Recycle | |
| Dartboard | Uncommon | $2000 | Sell | ||
| Deflated Football | Uncommon | 9x Rubber Parts, 9x Fabric | $1000 | Recycle | |
| Degraded ARC Rubber | Uncommon | 11x Rubber Parts | $640 | Recycle | |
| Diving Goggles | Rare | 12x Rubber Parts | $640 | Recycle | |
| Dog Collar | Rare | 8x Fabric, 1x Metal Parts | 1x Scrappy for Level II Upgrade | $640 | Keep until upgrade is complete; recycle once done |
| Dried-Out ARC Resin | Uncommon | 9x Plastic Parts | $640 | Recycle | |
| Duct Tape | Uncommon | 3x Fabric | $640 | Keep | |
| Durable Cloth | Uncommon | 6x Fabric | 5x for Medical Lab II Upgrade | $640 | Keep |
| Electrical Components | Uncommon | 3x Plastics Parts, 3x Rubber Parts | 10x Gear Bench II and Utility Station II Upgrades | $640 | Keep |
| Empty Wine Bottle | Common | $1000 | Sell | ||
| Exodus Modules | Epic | 2x Magnet, 1x Mechanical Components | $2750 | Keep | |
| Expired Pasta | Common | $1000 | Sell | ||
| Expired Respirator | Rare | 8x Rubber Parts, 4x Fabric | $640 | Recycle | |
| Explosive Compound | Rare | 2x Crude Explosives | 5x for Explosives Station III Upgrade | $1000 | Keep |
| Fabric | Common | 80x for Gear Bench I and Medical Lab I Upgrades | $50 | Keep | |
| Faded Photograph | Common | $640 | Sell | ||
| Fertilizer | Uncommon | 2x Assorted Seeds | $1000 | Sell | |
| Film Reel | Rare | $2000 | Sell | ||
| Fine Wristwatch | Rare | $3000 | Sell | ||
| Fireball Burner | Uncommon | 1x ARC Alloy, 1x Crude Explosives | 8x for Refiner II Upgrade | $640 | Keep until upgrade is complete; recycle once done |
| Firefly Burner | Rare | 2x ARC Alloy, 2x Crude Explosives | $1000 | Keep if you regularly craft Trailblazer grenades | |
| Flow Controller | Rare | 1x Advanced Mechanical Components, 1x Sensors | $3000 | Recycle if short on materials; if not, sell | |
| Frequency Modulation Box | Rare | 1x Advanced Electrical Components, 1x Speaker Component | $3000 | Recycle if short on materials; if not, sell Keep 3x for Expedition | |
| Fried Motherboard | Rare | 5x Plastic Parts, 2x Electrical Components | 3x for Utility Station III Upgrade | $2000 | Recycle if short on materials; if not, sell |
| Frying Pan | Rare | 8x Metal Parts | $640 | Recycle | |
| Garlic Press | Uncommon | 12x Metal Parts | $1000 | Recycle if short on materials; if not, sell | |
| Geiger Counter | Epic | 3x Battery, 1x Exodus Modules | $3500 | Recycle if short on materials; if not, sell | |
| Great Mullein | Uncommon | 2x Assorted Seeds | $300 | Keep | |
| Headphones | Rare | 7x Rubber Parts, 1x Speaker Components | $1000 | Sell | |
| Heavy Gun Parts | Rare | 2x Simple Gun Parts | $700 | Keep | |
| Hornet Driver | Rare | 2x ARC Alloy, 2x Electrical Components | 5x for Gear Bench II Upgrade | $2000 | Keep until upgrade is complete; recycle once done (Sell if excess) |
| Household Cleaner | Uncommon | 11x Chemicals | $640 | Recycle | |
| Humidifier | Rare | 2x Canister, 2x Wires | $1000 | Recycle if short on materials; if not, sell | |
| Ice Cream Scooper | Uncommon | 7x Metal Parts | $640 | Recycle | |
| Impure ARC Coolant | Uncommon | 12x Chemicals | $640 | Recycle | |
| Industrial Battery | Rare | 7x Chemicals, 2x Battery | 3x for Gear Bench III Upgrade | $1000 | Recycle if short on materials; if not, sell |
| Industrial Charger | Rare | 5x Metal Parts, 1x Voltage Converter | $1000 | Recycle if short on materials; if not, sell | |
| Industrial Magnet | Rare | 4x Metal Parts, 2x Magnet | $1000 | Recycle if short on materials; if not, sell | |
| Ion Sputter | Epic | 4x Voltage Converter, 1x Exodus Modules | $6000 | Recycle if short on materials; if not, sell Keep 3x for Expedition | |
| Laboratory Reagents | Rare | 16x Chemicals, 3x Crude Explosives | 3x for Explosives Station III Upgrade | $2000 | Keep until upgrade is complete; recycle once done |
| Lance's Mixtape | Epic | $10000 | Sell | ||
| Leaper Pulse Unit | Epic | 3x Arc Alloy, 2x Advanced Mechanical Components | 4x for Utility Station III Upgrade | $5000 | Recycle if short on materials; if not, sell |
| Lemon | Uncommon | 3x Assorted Seeds | 5x for Scrappy Level III Upgrade | $640 | Keep until upgrade is complete; sell once done |
| Light Gun Parts | Rare | 2x Simple Gun Parts | $700 | Keep | |
| Light Bulb | Uncommon | $2000 | Sell | ||
| Magnet | Uncommon | 2x Metal Parts | $300 | Keep | |
| Magnetic Accelerator | Epic | 1x Advanced Mechanical Components, 1x ARC Motion Core | $5500 | Keep for high-tier crafting; if excess, sell | |
| Magnetron | Epic | 1x Magnetic Accelerator, 1x Steel Spring | $6000 | Recycle | |
| Matriarch Reactor | Legendary | 1x Power Rod, 1x Magnetic Accelerator | $13000 | Keep for high-tier crafting; if excess, sell | |
| Mechanical Components | Uncommon | 3x Metal Parts, 2x Rubber Parts | 5x for Gunsmith II Upgrade | $640 | Keep |
| Medium Gun Parts | Rare | 2x Simple Gun Parts | $700 | Keep | |
| Metal Brackets | Uncommon | 8x Metal Parts | $640 | Recycle if short on materials; if not, sell | |
| Metal Parts | Common | 80x for Gunsmith I and Refiner I Upgrades | $75 | Keep | |
| Microscope | Rare | 1x Advanced Mechanical Components, 3x Magnet | $3000 | Recycle | |
| Mini Centrifuge | Rare | 1x Advanced Mechanical Components, 2x Canister | $3000 | Recycle | |
| Mod Components | Rare | 1x Mechanical Components, 1x Steel Spring | $1750 | Keep | |
| Moss | Rare | 3x Assorted Seeds | $500 | Keep or Recycle | |
| Motor | Rare | 2x Oil, 2x Mechanical Components | 3x for Refiner III Upgrade | $2000 | Recycle |
| Mushroom | Common | 12x for Scrappy Level V Upgrade | $1000 | Keep until upgrade is complete; sell once done | |
| Music Box | Rare | $5000 | Sell | ||
| Music Album | Rare | $3000 | Sell | ||
| Number Plate | Uncommon | 3x Metal Parts | $270 | Recycle | |
| Oil | Uncommon | 3x Chemicals | $300 | Keep | |
| Olives | Uncommon | 2x Assorted Seeds | 8x for Scrappy Level IV Upgrade | $640 | Keep until upgrade is complete; sell once done |
| Painted Box | Common | $2000 | Sell | ||
| Plastic Parts | Common | 75x for Gear Bench I and Utility Station I Upgrades | $60 | Keep | |
| Playing Cards | Rare | $5000 | Sell | ||
| Pottery | Uncommon | $2000 | Sell | ||
| Polluted Air Filter | Rare | 6x Fabric, 2x Oil | $1000 | Recycle if short on materials; if not, sell | |
| Pop Trigger | Common | 1x Crude Explosives, 1x ARC Alloy | 5x for Explosives Station II Upgrade | $640 | Recycle |
| Portable TV | Rare | 6x Wires, 2x Battery | $2000 | Recycle if short on materials; if not, sell | |
| Poster of Natural Wonders | Uncommon | $2000 | Sell | ||
| Power Bank | Rare | 2x Battery, 2x Wires | Recycle if short on materials; if not, sell | ||
| Power Cable | Rare | 4x Wires | 3x for Gear Bench II Upgrade | $1000 | Recycle |
| Power Rod | Epic | 1x Advanced Electrical Components, 1x ARC Circuitry | $5500 | Keep for high-tier crafting; if excess, sell | |
| Prickly Pear | Uncommon | 8x for Scrappy Level IV Upgrade | $640 | Keep until upgrade is complete; sell once done | |
| Processor | Rare | 1x Wires, 1x Plastic Parts | $500 | Keep | |
| Projector | Rare | 2x Wires, 1x Processor | $1000 | Recycle if short on materials; if not, sell | |
| Queen Reactor | Legendary | 1x Power Rod, 1x Magnetic Accelerator | $13,000 | Keep for high-tier crafting; if excess, sell | |
| Radio | Rare | 1x Speaker Component, 1x Sensors | $1000 | Recycle if short on materials; if not, sell | |
| Radio Relay | Rare | 2x Speaker Componets, 2x Sensors | $3000 | Recycle if short on materials; if not, sell | |
| Resin | Common | $1000 | Sell | ||
| Recorder | Uncommon | 10x Plastic Parts | $1000 | Sell | |
| Red Coral Jewelry | Rare | $5000 | Sell | ||
| Remote Control | Rare | 7x Plastic Parts, 1x Sensors | $1000 | Recycle if short on materials; if not, sell | |
| Ripped Safety Vest | Uncommon | 1x Durable Cloth, 1x Magnet | $1000 | Recycle | |
| Rocketeer Driver | Epic | 3x ARC Alloy, 2x Advanced Electrical Components | 3x for Explosive Station III Upgrade | $5000 | Keep until upgrade is complete; sell once done |
| Roots | Uncommon | 1x Assorted Seeds | $640 | Sell | |
| Rope | Rare | 5x Fabric | $500 | Keep | |
| Rosary | Rare | $2000 | Sell | ||
| Rotary Encoder | Rare | 2x Electrical Components, 2x Processor | $3000 | Recycle if short on materials; if not, sell | |
| Rubber Duck | Common | $1000 | Sell | ||
| Tropical Duck | Uncommon | $1000 | Sell | ||
| Gentle Duck | Uncommon | $1000 | Sell | ||
| Alien Duck | Uncommon | $1000 | Sell | ||
| Doodly Duck | Rare | $3000 | Sell | ||
| Flashy Duck | Rare | $3000 | Sell | ||
| Familiar Duck | Epic | $7000 | Sell | ||
| Rubber Pad | Rare | 18x Rubber Parts | $1000 | Recycle if short on materials; if not, sell | |
| Rubber Parts | Common | 30x for Gunsmith I Upgrade | $50 | Keep | |
| Ruined Accordion | Rare | 18x Rubber Parts, 3x Steel Spring | $2000 | Sell | |
| Ruined Baton | Uncommon | 6x Metal Parts, 3x Rubber Parts | $640 | Recycle | |
| Ruined Handcuffs | Uncommon | 8x Metal Parts | $640 | Recycle | |
| Ruined Parachute | Uncommon | 10x Fabric | $640 | Recycle | |
| Ruined Riot Shield | Rare | 10x Plastic Parts, 6x Rubber Parts | $1000 | Recycle if short on materials; if not, sell | |
| Ruined Tactical Vest | Uncommon | 5x Fabric, 1x Magnet | $640 | Recycle | |
| Rusted Bolts | Uncommon | 8x Metal Parts | $640 | Recycle | |
| Rusted Gear | Rare | 4x Metal Parts, 2x Mechanical Components | 3x for Gunsmith III Upgrade | $2000 | Keep until upgrade is complete; sell once done |
| Rusted Shut Medical Kit | Rare | 2x Syringe, 1x Antiseptic | 3x for Medical Lab III Upgrade | $2000 | Keep until upgrade is complete; recycle once done |
| Rusted Tools | Rare | 8x Metal Parts, 1x Steel Spring | 3x for Gunsmith II Upgrade | $1000 | Keep until upgrade is complete; sell once done |
| Rusty ARC Steel | Uncommon | 8x Metal Parts | $640 | Recycle | |
| Sample Cleaner | Rare | 2x Electrical Components, 14x Assorted Seeds | $3000 | Recycle if short on materials; if not, sell | |
| Sensors | Rare | 1x Wires, 1x Metal Parts | $500 | Keep | |
| Sentinel Firing Core | Rare | 2x ARC Alloy, 3x Mechanical Components | 4x for Gunsmith III Upgrade | $3000 | Keep until upgrade is complete; sell or recycle once done |
| "Wind Sprite" Ship Model | Common | $1000 | Keep 5x for Avian Alarm, sell once complete | ||
| "Twilight Compass" Ship Model | Uncommon | $1000 | Keep 5x for Avian Alarm, sell once complete | ||
| "Velocity" Ship Model | Rare | $3000 | Keep 5x for Avian Alarm, sell once complete | ||
| "Sirena Dorata" Ship Model | Epic | $7000 | Keep 5x for Avian Alarm, sell once complete | ||
| "Leviathan's Crown" Ship Model | Legendary | $10000 | Keep 1x for Avian Alarm, sell once complete | ||
| Shredder Gyro | Uncommon | 3x Mechanical Components, 3x ARC Alloy | $3000 | Recycle, or keep if you want to craft Dolabra | |
| Signal Amplifier | Rare | 2x Electrical Components, 2x Voltage Converter | $3000 | Recycle if short on materials; if not, sell | |
| Silver Teaspoon Set | Rare | $3000 | Sell | ||
| Simple Gun Parts | Uncommon | 2x Metals Parts | $330 | Keep | |
| Snitch Scanner | Uncommon | 4x ARC Alloy | 6x for Utility Station II Upgrade | $2000 | Keep |
| Speaker Component | Rare | 2x Plastic Parts, 3x Rubber Parts | $500 | Keep | |
| Spectrometer | Rare | 1x Advanced Electrical Components, 1x Sensors | $3000 | Recycle if short on materials; if not, sell | |
| Spectrum Analyzer | Epic | 1x Sensors, 1x Exodus Modules | $3500 | Recycle if short on materials; if not, sell | |
| Spotter Relay | Uncommon | 2x Electrical Components, 1x ARC Alloy | $2000 | Sell | |
| Spring Cushion | Rare | 2x Durable Cloth, 2x Steel Springs | $2000 | Recycle if short on materials; if not, sell | |
| Statuette | Rare | $3000 | Sell | ||
| Steel Spring | Uncommon | 2x Metal Parts | $300 | Keep | |
| Surveyor Vault | Rare | 2x Mechanical Components, 2x ARC Alloy | 5x for Medical Lab III Upgrades | $2000 | Keep until upgrade is complete; sell or recycle once done |
| Synthesised Fuel | Rare | 1x Oil, 1x Chemicals | 3x for Explosives Station II Upgrade | $700 | Keep |
| Syringe | Rare | 3x Plastic Parts, 2x Chemicals | $500 | Keep | |
| Tattered ARC Lining | Uncommon | 12x Fabric | $640 | Recycle | |
| Tattered Clothes | Uncommon | 11x Fabric | $640 | Recycle | |
| Telemetry Transceiver | Rare | 1x Advanced Electrical Components, 1x Processor | $3000 | Recycle if short on materials; if not, sell | |
| Thermostat | Rare | 7x Rubber Parts, 1x Sensors | $1000 | Sell | |
| Tick Pod | Uncommon | 2x Arc Alloy, 2x Chemicals | 8x for Medical Lab II Upgrade | $640 | Keep if you regularly craft Vita Spray |
| Toaster | Rare | 5x Plastic Parts, 3x Wires | 3x for Refiner II Upgrade | $1000 | Recycle if short on materials; if not, sell |
| Torn Book | Common | $1000 | Sell | ||
| Torn Blanket | Rare | 12x Fabric | $640 | Recycle | |
| Turbo Pump | Rare | 1x Mechanical Components, 3x Oil | $2000 | Recycle | |
| Turbine Compressor | Epic | 1x ARC Motion Core, 1x ARC Circuitry | $5000 | Keep for crafting Powered Descender | |
| Unusable Weapon | Rare | 4x Metal Parts, 5x Simple Gun Parts | $2000 | Recycle | |
| Vaporizer Regulator | Epic | 1x Advanced Electrical Component, 2x ARC Circuitry | $6000 | Sell, or keep if you want to craft Dolabra | |
| Vase | Rare | $3000 | Sell | ||
| Very Comfortable Pillow | Uncommon | 3x for Scrappy Level V Upgrade | $2000 | $2000 | |
| Volcanic Rock | Common | $270 | Sell | ||
| Voltage Converter | Rare | 1x Wires, 1x Rubber Parts | $500 | Keep if you make Heavy Shield | |
| Wasp Driver | Rare | 1x ARC Alloy, 1x Electrical Components | 8x for Gunsmith II Upgrade | $1000 | Keep until upgrade is complete; sell or recycle once done |
| Water Filter | Rare | 2x Rubber Parts, 3x Canister | $1000 | Recycle if short on materials; if not, sell | |
| Water Pump | Rare | 4x Metal Parts, 2x Oil | $1000 | Recycle if short on materials; if not, sell | |
| Wires | Uncommon | 2x Rubber Parts | $200 | Keep |
The table mentioned above gives you a general idea about what materials you need to keep, sell, or recycle once you bring them in from the topside. For most items, if you have them in excess or your stash is almost full, then the ideal option would be to sell unless you need it for a certain quest.
If you are Topside for at least 1 minute, Scrappy will accumulate Metal Parts, Fabric, Plastic Parts, Chemicals, Rubber Parts, and Assorted Seeds based on time spent and whether you successfully extract. He does not work while you are offline or hanging out in Speranza. So, remember to use Scrappy for accumulating basic materials and seeds strategically which will allow you to bring in more expensive and rare items to Speranza.
An important tip for maintaining space in your inventory is by not hoarding up on locked door keys and keeping ammo in your stash. As soon as you get a key during a round, try to use it in your next round, because these keys do not stack unlike other items. Additionally, try to craft bullets before you deploy so your stash has some free space which can remain occupied if you store too much ammo.
DON'T MISS:





















