Palworld revolves around players surviving on the Palpagos Islands by capturing and defeating Pals and maintaining bases. The game is certainly a unique twist on the survival and creature collection genre hence its global popularity which pushed it to the second-best concurrent players number ever on Steam, only behind PUBG's record.
Developer Pocketpair designed various creatures for Palworld and complex gameplay mechanics to make the experience deep and rewarding. So for example, the Pals roaming the map are differentiated by their elemental types and their Passive Skills. These Passive Skills boost player Attack, Defense, Work Speed and Movement stats.
So, if you're trying to understand the effect of all Passive skills in Palworld, here's an in-depth look at it.
All Pal Passive Skills in Palworld
There are currently 63 Passive Skills in Palworld. These Passive Skills are randomized for all Pals except for the higher level and rare Pals. Here's the effect of each Passive Skill in Palworld:
Name | Effect |
|---|---|
Brave | Attack +10% |
Coward | Attack -10% |
Pacifist | Attack -20% |
Ferocious | Attack +20% |
Sadist | Attack +15%, Defense -15% |
Aggressive | Attack +10%, Defense -10% |
Musclehead | Attack +30%, Work Speed -50% |
Hooligan | Attack +15%, Work Speed -10% |
Legend | Attack +20%, Defense +20%, Movement Speed increases by 15% |
Veil of Darkness | 10% increase to Dark attack damage. |
Lord of the Underworld | 20% increase to Dark attack damage. |
Cheery | 10% decrease to incoming Dark damage. |
Burly Body | Defense +20% |
Downtrodden | Defense -10% |
Hard Skin | Defense +10% |
Brittle | Defense -20% |
Masochist | Defense +15%, Attack -15% |
Blood of the Dragon | 10% increase to Dragon attack damage. |
Divine Dragon | 20% increase to Dragon attack damage. |
Dragonkiller | 10% decrease to incoming Dragon damage. |
Capacitor | 10% increase to Lightning attack damage. |
Lord of Lightning | 20% increase to Lightning attack damage. |
Insulated Body | 10% decrease to incoming Lightning damage. |
Pyromaniac | 10% increase to Fire attack damage. |
Flame Emperor | 20% increase to Fire attack damage. |
Suntan Lover | 10% decrease to incoming Fire damage. |
Fragrant Foliage | 10% increase to Grass attack damage. |
Spirit Emperor | 20% increase to Grass attack damage. |
Botanical Barrier | 10% decrease to incoming Grass damage. |
Power of Gaia | 10% increase to Earth attack damage. |
Earthquake Resistant | 10% decrease to incoming Ground damage. |
Coldblooded | 10% increase to Ice attack damage. |
Ice Emperor | 20% increase to Ice attack damage. |
Heated Body | 10% decrease to incoming Ice damage. |
Nimble | 10% increase to Movement Speed. |
Runner | 20% increase to Movement Speed. |
Swift | 30% increase to movement speed. |
Zen Mind | 10% increase to Neutral attack damage. |
Celestial Emperor | 20% increase to Normal attack damage. |
Abnormal | 10% decreased to incoming Neutral damage. |
Motivational Leader | 25% increase to Player Work Speed. |
Stronghold Strategist | 10% increase to Player Defense. |
Vanguard | 10% increase to Player Attack. |
Logging Foreman | 25% increase to Player Logging Efficiency. |
Mine Foreman | 25% increase to Player Mining Efficiency. |
Positive Thinker | SAN drops +10% slower. |
Unstable | SAN drops +10% faster. |
Workaholic | SAN drops +15% slower. |
Destructive | SAN drops +15% faster. |
Glutton | Satiety drops +10% faster. |
Dainty Eater | Satiety drops +10% slower. |
Diet Lover | Decrease in Hunger is less likely by +15% |
Bottomless Stomach | Satiety drops +15% faster. |
Hydromaniac | 10% increase to Water attack damage. |
Lord of the Sea | 20% increase to Water attack damage. |
Waterproof | 10% decrease to incoming Water damage. |
Lucky | Work Speed +15%, Attack +15% |
Slacker | Work Speed -30% |
Artisan | Work Speed +50% |
Serious | Work Speed +20% |
Clumsy | Work Speed -10% |
Work Slave | Work Speed +30%, Attack -30% |
Conceited | Work Speed +10%, Defense -10% |
The Passive skills are essential for breeding stronger Pals and late-game tower bosses. Passive Skills like clumsy, dainty eater, destructive and glutton are the ones to avoid while breeding. A strong Pal with negative Passive Skills will cause you more harm than good.
DON'T MISS:





















